

A very cool looking, and unusual, car. The Alpine A110 was a rally car that raced in the famous Monte Carlo Rally in 1971.


It’s got retro styling anyone could love; kind of a cross between a Ferrari Dino and the old Porsche 356 Speedster.


Nice lines throughout. I’m not a fan of the polycarbonate bodies, but Tamiya does a decent job of supplying “bolt-on” detail parts, like bumpers and headlights, so realism isn’t completely lost.


Sadly, I lost the construction photos in a computer hard drive crash several years ago. These are all that remain. The Alpine A110 is based on the Tamiya M02 M-Chassis.
| US $17.50 End Date: Friday Mar-12-2010 12:20:57 PST Buy It Now for only: US $17.50 Buy it now | Add to watch list |

| US $17.50 End Date: Friday Mar-12-2010 12:21:19 PST Buy It Now for only: US $17.50 Buy it now | Add to watch list |

| US $20.51 (1 Bid) End Date: Sunday Mar-14-2010 12:08:25 PDT Bid now | Add to watch list |

| US $14.99 (0 Bid) End Date: Sunday Mar-14-2010 20:30:09 PDT Buy It Now for only: US $16.49 Bid now | Buy it now | Add to watch list |

| US $1.37 (1 Bid) End Date: Monday Mar-15-2010 6:58:26 PDT Bid now | Add to watch list |

| US $19.00 (0 Bid) End Date: Tuesday Mar-16-2010 21:19:53 PDT Buy It Now for only: US $20.90 Bid now | Buy it now | Add to watch list |

| US $32.48 End Date: Thursday Mar-18-2010 11:41:17 PDT Buy It Now for only: US $32.48 Buy it now | Add to watch list |

| US $24.29 (0 Bid) End Date: Thursday Mar-18-2010 19:06:03 PDT Bid now | Add to watch list |

| US $28.57 End Date: Thursday Mar-18-2010 22:40:19 PDT Buy It Now for only: US $28.57 Buy it now | Add to watch list |

| US $48.75 End Date: Friday Mar-19-2010 5:36:02 PDT Buy It Now for only: US $48.75 Buy it now | Add to watch list |

Originally posted 2008-12-10 09:01:07.
related:
Tamiya F-150 Racing Truck (1995) ...
Datsun 240Z African Safari Rally Car 58459 (2010) ...
Tamiya Lancia 037 Rally (1983, 2001) ...
If you would like to make a comment, please fill out the form below.
Bad Behavior has blocked 331 access attempts in the last 7 days.
Recent Comments