

This was an unusual combination of the Sand Scorcher/Rough Rider buggy chassis with a pickup truck body.
![]()
The Ranger was also the last vehicle Tamiya made to utilize this chassis in the original form (the Super Champ continued with most of the original chassis, but a newly designed rear suspension). Front and rear tires on the Ranger are the same as the rear tires on the Rough Rider.
![]()
The inside of the box reveals the typical SRB components. Metal of course.
![]()
![]()
![]()
![]()
Box artwork showing the innards.
![]()
Manual, bumpers, radio box, decals, manual and wheels.
![]()
![]()
These are two Rangers that I picked up. The one on the right is very used and needs a lot of TLC to bring it back to its former glory, so it gets thrown into the restoration queue.�

Vintage Tamiya Ranger Video (and others) here.
| US $0.99 (0 Bid) End Date: Thursday Mar-11-2010 21:59:53 PST Bid now | Add to watch list |

| US $49.95 (0 Bid) End Date: Thursday Mar-11-2010 23:00:18 PST Bid now | Add to watch list |

| US $22.44 End Date: Friday Mar-12-2010 4:39:01 PST Buy It Now for only: US $22.44 Buy it now | Add to watch list |

| US $0.99 (0 Bid) End Date: Friday Mar-12-2010 19:24:19 PST Bid now | Add to watch list |

| US $0.99 (0 Bid) End Date: Friday Mar-12-2010 22:39:09 PST Bid now | Add to watch list |

| US $45.00 End Date: Saturday Mar-13-2010 9:20:26 PST Buy It Now for only: US $45.00 Buy it now | Add to watch list |

| US $1.37 (0 Bid) End Date: Saturday Mar-13-2010 14:40:25 PST Bid now | Add to watch list |

| US $14.97 (0 Bid) End Date: Sunday Mar-14-2010 3:29:12 PDT Bid now | Add to watch list |

| US $1.48 (0 Bid) End Date: Sunday Mar-14-2010 3:29:13 PDT Bid now | Add to watch list |

| US $1.48 (0 Bid) End Date: Sunday Mar-14-2010 3:29:14 PDT Bid now | Add to watch list |

Originally posted 2007-10-09 18:47:56.
related:
Tamiya Hilux (1981) ...
New Sand Scorcher Photos ...
Tamiya Subaru Brat (1983, 2007) ...
If you would like to make a comment, please fill out the form below.
Bad Behavior has blocked 355 access attempts in the last 7 days.
Recent Comments